| Name of School | The International School of The Hague |
| Principal | Mr. I.N. Forster, B.A. Hons |
| Principal of Primary | Mr. G.A. Scott BEd, MBA |
| Principal of Secondary | Mr. P. Kotrc Mag, MA |
| Head of Admissions | Mrs. R. Kruijsse admissions@ishthehague.nl |
| Address Primary & Secondary School | Wijndaelereduin 1 2554 BX The Hague |
| Telephone | Primary: +31 (0)70 338 4567 Secondary: +31 (0)70 32 814 50 |
| Telefax | Primary: +31 (0)70 338 4569 Secondary: +31 (0)70 32 820 49 |
| primary@ishthehague.nl secondary@ishthehague.nl |
|
| Website | www.ishthehague.nl |
| Type of Education | International Primary and Secondary Education |
| Language of Instruction | English |
| Type of Qualification | IPC, IB MYP and IB |
| Age Range | 4 - 18 years |
| Composition of Student Body | more than 75 nationalities, wide range of abilities |
| Total Number of Pupils | 1185 |
| Total Number of Teachers | 116 |
| Average Class Size | 20 in Primary classes; 20 - 25 pupils in Years 7 - 11; 15 - 20 in Years 12 - 13 IB |
| Activities | Drama, Sports, Model United Nations, Maths Club, French Club, Dance, School Bands (Jazz, Rock, Orchestra) and Choirs |
| School Fees | € 3,875 Primary; € 4,800 Years 7, 8 & 9 € 5,000 Years 10 & 11 € 5,700 Years 12 & 13 |
| Other Fees | Deposit Fee: € 1000 Registration - € 300 IB examination fees School trips |
| Admission | by interview and placement tests |
| Advised Entrance Dates | Late August - if possible, otherwise throughout the year when places are available |
| Admission Requirements | foreign nationality and/or mobile status |
| Counsellor | in school |
| Stream-change | none |
| Further Education Possibilities | University entrance after IB or entrance to vocational courses |
| School Hours (daily schedule) | 08.45-14.45 Pre - Reception - P3 08.30-15.00 P4-P6 08.25-16.35 Years 7 - 13 |
| Transport to and from School | Bus 24 stops directly outside school 4 times a day, otherwise in the centre of Kijkduin, Tram 3. School organised transport is available on request. |
| School Holiday Periods | 8 weeks in summer (July and August); 1 week in October; 2 weeks at Christmas/New Year; 1 week in February; 1 week in May |
| Comments | The International School of The Hague (ISH) has both primary and secondary departments and is part of the Stichting Het Rijnlands Lyceum. |

